Cam-1 = Robert Voets SONY ILCE-9M2
Cam-2 = Robert Voets SONY ILCE-9
Day 22 Fri 6/05/21 - Individual Reward Challenge
117529_58325bc.jpg | Cam-1 | 6/04/21 03:33 PM PDT | +19 Hours = 6/05/21 10:33 AM FJT
117529_58349bc.jpg | Cam-1 | 6/04/21 03:34 PM PDT | +19 Hours = 6/05/21 10:34 AM FJT
117529_58384b.jpg | Cam-1 | 6/04/21 03:45 PM PDT | +19 Hours = 6/05/21 10:45 AM FJT
117529_58428bc.jpg | Cam-1 | 6/04/21 03:45 PM PDT | +19 Hours = 6/05/21 10:45 AM FJT
117529_58541bc.jpg | Cam-1 | 6/04/21 03:46 PM PDT | +19 Hours = 6/05/21 10:46 AM FJT
117529_58556bc.jpg | Cam-1 | 6/04/21 03:46 PM PDT | +19 Hours = 6/05/21 10:46 AM FJT
117529_58840bc.jpg | Cam-2 | 6/04/21 03:53 PM PDT | +19 Hours = 6/05/21 10:53 AM FJT
117529_58854bc.jpg | Cam-1 | 6/04/21 03:54 PM PDT | +19 Hours = 6/05/21 10:54 AM FJT
117529_59023bc.jpg | Cam-2 | 6/04/21 04:00 PM PDT | +19 Hours = 6/05/21 11:00 AM FJT
117529_59108bc.jpg | Cam-1 | 6/04/21 04:03 PM PDT | +19 Hours = 6/05/21 11:03 AM FJT
Day 23 Sat 6/06/21 - Individual Immunity ChallengeNote: Date Taken Order does not line up. Sorted by Photo Name so the Times are off
117529_61269bc.jpg | Cam-2 | 6/05/21 03:36 PM PDT | +19 Hours = 6/06/21 10:36 AM FJT
117529_61289bc.jpg | Cam-2 | 6/05/21 03:38 PM PDT | +19 Hours = 6/06/21 10:38 AM FJT
117529_61631bc.jpg | Cam-2 | 6/05/21 03:57 PM PDT | +19 Hours = 6/06/21 10:57 AM FJT
117529_61845bc.jpg | Cam-2 | 6/05/21 02:46 PM PDT | +19 Hours = 6/06/21 09:46 AM FJT
117529_61930bc.jpg | Cam-2 | 6/05/21 02:47 PM PDT | +19 Hours = 6/06/21 09:47 AM FJT
117529_62289bc.jpg | Cam-1 | 6/05/21 04:04 PM PDT | +19 Hours = 6/06/21 11:04 AM FJT
117529_62391bc.jpg | Cam-1 | 6/05/21 04:05 PM PDT | +19 Hours = 6/06/21 11:05 AM FJT
117529_62501bc.jpg | Cam-1 | 6/05/21 04:07 PM PDT | +19 Hours = 6/06/21 11:07 AM FJT
Day 23 Sat 6/06/21 - Merge Camp
117529_62802bc.jpg | Cam-1 | 6/05/21 05:18 PM PDT | +19 Hours = 6/06/21 12:18 PM FJT
117529_62846bc.jpg | Cam-1 | 6/05/21 05:24 PM PDT | +19 Hours = 6/06/21 12:24 PM FJT