THE SHOW IS ON TUESDAY NIGHTSWeek 8 ScoringAhoy mateys, big changes this week, please read carefully and post accordingly!
Pieces of eight were handed out to pirates as follows:
1. 60 gold dubloons awarded if any player on your team is named Captain. Azmyth
2. 20 gold dubloons awarded if any player on your team finds and keeps booty. Azmyth, Ben, Christa, Jay, Jupiter, Kendra, Louie, Nessa, and Laurel
3. 10 gold dubloons awarded each time any player on your team says "Captain, Treasure, or Pirate". Azmyth(5), Ben(0), Christa(0), Jay(1), Laurel(3), Louie(3), Nessa(3)
4. -30 gold dubloons penalized if any player on your team walks the plank, has to participate in keel hauling, is left for dead, or is cut adrift at Pirate's Court. Jupiter
5. 100 gold dubloons awarded if any player on your team is responsible for a mutiny. None
6. 50 gold dubloons awarded if any player on your team succesfully bribes another player. None
7. 70 gold dubloons awarded if any player on your team is heard reading any part of a treasure clue out loud. Christa, Laurel, and Nessa
8. 10 gold dubloons awarded each time any player on your team has their name on the screen in a confessional. Azmyth(5), Ben(5), Christa(0), Jay(11), Jupiter(3), Kendra(4), Laurel(1), Louie(9), Nessa(7)
9. -10 gold dubloons penalized if any player on your team is a deck hand, a commoner, not part of the Captain's direct crew. Christa, Jupiter, Kendra, Laurel, Louie, Nessa
10. 100 gold dubloons awarded if any player on your team is granted a pardon that saves them from being cut adrift. Not used
Week 8 bonus:
1. Name one ghost that your crew will say their name, 10 gold dubloons each JD said by Jay(1), Kendra(1), Louie(1), and Nessa(3), Sean said by Jay(1)
2. Name one different ghost and receive 10 gold dubloons each time Cameron says their name None
3. Name the 3 players that will receive a black mark, worth 350 gold dubloons. Jupiter, Kendra, and Laurel
Not much in the way of bonus this week, the top bonus was 50 gold dubloons.
The top score of 630 gold dubloons would have been a team including: Azmyth, Jay, Louie and Nessa Several had a perfect pirate crew, congrats!
CTgirl kept the number 1 spot, Sonicbluebird stayed in second but got closer and Kircon remains in third!
Every edit to your crew will cost you 100 gold dubloons, unless ye lost the set adrift player, Jupiter whom you can replace for free.
 |
| Player | Crew 1 | Score 1 | Crew 2 | Score 2 | Crew 3 | Score 3 | Crew 4 | Score 4 | Bonus | Edits | Current | Previous | Pieces of eight |
|---|
| Ctgirl | Azmyth | 180 | Ben | 70 | Jay | 140 | Louie | 130 | 10 | 0 | 530 | 4860 | 5390 |
|---|
| Sonicbluebird | Azmyth | 180 | Jay | 140 | Louie | 130 | Nessa | 180 | 50 | 0 | 680 | 4610 | 5290 |
|---|
| kircon | Azmyth | 180 | Ben | 70 | Jay | 140 | Louie | 130 | 20 | 0 | 540 | 4510 | 5050 |
|---|
| emydi | Azmyth | 180 | Ben | 70 | Jay | 140 | Louie | 130 | 20 | 0 | 540 | 4450 | 4990 |
|---|
| Scarlett O Hara | Azmyth | 180 | Christa | 80 | Jay | 140 | Louie | 130 | 20 | 0 | 550 | 4410 | 4960 |
|---|
| dragonflies | Azmyth | 180 | Jay | 140 | JD | 0 | Louie | 130 | 0 | 0 | 450 | 4480 | 4930 |
|---|
| michel | Azmyth | 180 | Jay | 140 | Louie | 130 | Nessa | 180 | 50 | 0 | 680 | 4210 | 4890 |
|---|
| HauntedOne | Azmyth | 180 | Jay | 140 | Louie | 130 | Nessa | 180 | 50 | 0 | 680 | 4130 | 4810 |
|---|
| Magnolia_Rocker | Azmyth | 180 | Jay | 140 | Jupiter | 20 | Louie | 130 | 0 | 0 | 470 | 4340 | 4810 |
|---|
| DearAbby | Azmyth | 180 | Jay | 140 | Jupiter | 20 | Louie | 130 | 20 | 0 | 490 | 4280 | 4770 |
|---|
| Snidget | Azmyth | 180 | Jay | 140 | Louie | 130 | Nessa | 180 | 50 | 0 | 680 | 4080 | 4760 |
|---|
| Spanky68 | Azmyth | 180 | Jay | 140 | Kendra | 60 | Louie | 130 | 20 | 0 | 530 | 4220 | 4750 |
|---|
| Georgianna | Azmyth | 180 | Ben | 70 | Jay | 140 | Nessa | 180 | 40 | 0 | 610 | 4050 | 4660 |
|---|
| Wallflower66 | Azmyth | 180 | Ben | 70 | Christa | 80 | Jay | 140 | 10 | 0 | 480 | 4150 | 4630 |
|---|
| arkiegirl | Azmyth | 180 | Jay | 140 | Louie | 130 | Nessa | 180 | 50 | 0 | 680 | 3910 | 4590 |
|---|
| Arnutz | Azmyth | 180 | Christa | 80 | Jay | 140 | Louie | 130 | 20 | 0 | 550 | 4030 | 4580 |
|---|
| sporkman | Azmyth | 180 | Jay | 140 | JD | 0 | Louie | 130 | 0 | 0 | 450 | 4120 | 4570 |
|---|
| whoami | Azmyth | 180 | Jay | 140 | Louie | 130 | Nessa | 180 | 50 | 0 | 680 | 3840 | 4520 |
|---|
| RudyRules | Azmyth | 180 | Ben | 70 | Jay | 140 | Louie | 130 | 20 | 0 | 540 | 3880 | 4420 |
|---|
| pinksparkleguitar | Azmyth | 180 | Jay | 140 | Louie | 130 | Nessa | 180 | 50 | 0 | 680 | 3720 | 4400 |
|---|
| byoffer | Azmyth | 180 | Ben | 70 | Jay | 140 | Louie | 130 | 10 | 0 | 530 | 3870 | 4400 |
|---|
| Vince3 | Azmyth | 180 | Ben | 70 | Jay | 140 | Louie | 130 | 10 | 0 | 530 | 3870 | 4400 |
|---|
| Bravehart | Azmyth | 180 | Ben | 70 | Jay | 140 | Laurel | 120 | 10 | 0 | 520 | 3820 | 4340 |
|---|
| dreamerbeliever | Azmyth | 180 | Ben | 70 | Jay | 140 | Louie | 130 | 0 | 0 | 520 | 3800 | 4320 |
|---|
| Agman | Azmyth | 180 | Jay | 140 | Louie | 130 | Nessa | 180 | 50 | 0 | 680 | 3550 | 4230 |
|---|
| Corvis | Azmyth | 180 | Ben | 70 | Jay | 140 | Louie | 130 | 0 | 0 | 520 | 3670 | 4190 |
|---|
| ulalame | Azmyth | 180 | Ben | 70 | Jay | 140 | Jupiter | 20 | 10 | 0 | 420 | 3760 | 4180 |
|---|
| JazzyJax | Azmyth | 180 | Ben | 70 | Jay | 140 | Louie | 130 | 20 | 0 | 540 | 3630 | 4170 |
|---|
| Silverstar | Azmyth | 180 | Christa | 80 | Jay | 140 | Louie | 130 | 20 | 0 | 550 | 3570 | 4120 |
|---|
| YofferBoy | Azmyth | 180 | Jay | 140 | Louie | 130 | Nessa | 180 | 10 | 0 | 640 | 3360 | 4000 |
|---|
| mcrone | Azmyth | 180 | Laurel | 120 | Louie | 130 | Nessa | 180 | 40 | 0 | 650 | 3300 | 3950 |
|---|
| Seldon | Azmyth | 180 | Jay | 140 | Louie | 130 | Nessa | 180 | 50 | 0 | 680 | 3240 | 3920 |
|---|
| Tribephyl | Jay | 140 | JD | 0 | Jupiter | 20 | Louie | 130 | 0 | 0 | 290 | 3610 | 3900 |
|---|
| piratepolly | Azmyth | 180 | Ben | 70 | Christa | 80 | Louie | 130 | 10 | 0 | 470 | 3370 | 3840 |
|---|
| VisionQuest | Ben | 70 | Christa | 80 | Jay | 140 | Nessa | 180 | 10 | 0 | 480 | 3320 | 3800 |
|---|
| Mjewel | Jay | 140 | Laurel | 120 | Louie | 130 | Nessa | 180 | 50 | 0 | 620 | 3100 | 3720 |
|---|
| Asrai | Azmyth | 180 | Ben | 70 | Jupiter | 20 | Louie | 130 | 10 | 0 | 410 | 3250 | 3660 |
|---|
| adricharlie | Christa | 80 | Jay | 140 | Jupiter | 20 | Louie | 130 | 0 | 0 | 370 | 3280 | 3650 |
|---|
| KYGail | Azmyth | 180 | JD | 0 | Jupiter | 20 | Louie | 130 | 0 | 0 | 330 | 3190 | 3520 |
|---|
| buckeyegirl | Azmyth | 180 | Ben | 70 | Kendra | 60 | Louie | 130 | 20 | 0 | 460 | 3030 | 3490 |
|---|
| baseballelmo | Azmyth | 180 | Ben | 70 | Jay | 140 | Louie | 130 | 20 | 0 | 540 | 2810 | 3350 |
|---|
| Vixxxen | Azmyth | 180 | Jay | 140 | Kendra | 60 | Louie | 130 | 10 | 0 | 520 | 2820 | 3340 |
|---|
Ways to get pieces of eight per episode:
PLEASE NOTE CHANGES, THERE ARE SEVERAL! Scores for each item double from here on out!!!!!
1. 120 gold dubloons awarded if any player on your team is named Captain.
2. 40 gold dubloons awarded if any player on your team finds and keeps booty.
3. 20 gold dubloons awarded each time any player on your team says "treasure, pirate, or Captain"
4. -60 gold dubloons penalized if any player on your team is cut adrift at Pirate's Court.
5. 200 gold dubloons awarded if any player on your team is responsible for a mutiny.
6. 100 gold dubloons awarded if any player on your team bribes another player.
7. 140 gold dubloons awarded if any player on your team is heard reading any part of a treasure clue out loud.
8. 20 gold dubloons awarded each time any player on your team has their name on the screen in a confessional.
9. -20 gold dubloons penalized if any player on your team is a deck hand, a commoner, not part of the Captain's direct crew.
10. 200 gold dubloons awarded if any player on your team is granted a pardon that saves them from being cut adrift.
Each player must cut one more of their crew adrift to get to 3. If you lost Jupiter you can replace her free before making your cut. Also, you must name 1 of your crew to sit out each week starting this week, whatever score they get will be DEDUCTED from your score. You can not sit out the same player in back to back episodes. If you don't mention which player sits out then I will sit one out for you (and you may not like that)
Week 9 Bonus-
1. Name one player that will be the first confessional, worth 150 gold dubloons.
2. Name one player that will bid the highest for the pardon, worth 150 gold dubloons.
3. Name the 3 players that will receive a black mark, worth 350 gold dubloons
WEEK 9 POSTING NOTE-
A. Please post and answer bonus questions.
B. If changing your crew, please state in your post and say who you are replacing and what new pirate takes their place. You will be penalized 100 gold dubloons for EACH crew member changed.
C. If you lost Jupiter due to her being set adrift, you need to replace her free of charge, please state your intentions in your post.
D. Make sure to cut your crew to 3 players, make sure to indicate which one is sitting out this week, you can not sit out the same crew member in back to back episodes.
The Remaining Pirates:
Azmyth
Ben
Christa
Jay
Kendra
Laurel
Louie
Nessa
Good luck, and if ye have any questions, please ask.