Cam-1 = Robert Voets SONY ILCE-9M2
Cam-2 = Robert Voets SONY ILCE-9
Day 15 Sat 5/29/21 - Team Reward ChallengeBlue Team
1. Jonathan(Taku)
2. Rocksroy(Ika)
3. Tori(Ika)
4. Chanelle(Vati)
5. Mike(Vati)
Orange Team
1. Lindsay(Taku)
2. Omar(Taku)
3. Maryanne(Taku)
4. Romeo(Ika)
5. Hai(Vati)
Sit Out
1. Drea(Ika)
117529_39887bc.jpg | Cam-1 | 5/28/21 03:45 PM PDT | +19 Hours = 5/29/21 10:45 AM FJT
117529_40243bc.jpg | Cam-2 | 5/28/21 04:05 PM PDT | +19 Hours = 5/29/21 11:05 AM FJT
117529_40289bc.jpg | Cam-2 | 5/28/21 04:06 PM PDT | +19 Hours = 5/29/21 11:06 AM FJT
117529_40343bc.jpg | Cam-2 | 5/28/21 04:07 PM PDT | +19 Hours = 5/29/21 11:07 AM FJT
117529_40345bc.jpg | Cam-2 | 5/28/21 04:07 PM PDT | +19 Hours = 5/29/21 11:07 AM FJT
117529_40403bc.jpg | Cam-1 | 5/28/21 04:08 PM PDT | +19 Hours = 5/29/21 11:08 AM FJT
117529_40485bc.jpg | Cam-2 | 5/28/21 04:10 PM PDT | +19 Hours = 5/29/21 11:10 AM FJT
117529_40672bc.jpg | Cam-2 | 5/28/21 04:13 PM PDT | +19 Hours = 5/29/21 11:13 AM FJT
117529_40697bc.jpg | Cam-2 | 5/28/21 04:13 PM PDT | +19 Hours = 5/29/21 11:13 AM FJT
117529_40784bc.jpg | Cam-1 | 5/28/21 04:13 PM PDT | +19 Hours = 5/29/21 11:13 AM FJT
117529_40829bc.jpg | Cam-2 | 5/28/21 04:15 PM PDT | +19 Hours = 5/29/21 11:15 AM FJT
117529_40853bc.jpg | Cam-2 | 5/28/21 04:15 PM PDT | +19 Hours = 5/29/21 11:15 AM FJT
117529_40868bc.jpg | Cam-2 | 5/28/21 04:16 PM PDT | +19 Hours = 5/29/21 11:16 AM FJT
117529_40899bc.jpg | Cam-1 | 5/28/21 04:17 PM PDT | +19 Hours = 5/29/21 11:17 AM FJT
117529_40906bc.jpg | Cam-1 | 5/28/21 04:17 PM PDT | +19 Hours = 5/29/21 11:17 AM FJT
I think the Orange Team might have won since the last shots are of the Orange Team and the first Three of Four Camp shots are from the Orange Team...
Day 15 Sat 5/29/21 - Merge (Kula Kula) Tribe Camp
117529_41567bc.jpg | Cam-1 | 5/28/21 05:52 PM PDT | +19 Hours = 5/29/21 12:52 PM FJT
117529_41842bc.jpg | Cam-1 | 5/28/21 06:07 PM PDT | +19 Hours = 5/29/21 01:07 PM FJT
117529_42009bc.jpg | Cam-1 | 5/28/21 06:24 PM PDT | +19 Hours = 5/29/21 01:24 PM FJT
117529_42612bc.jpg | Cam-1 | 5/28/21 07:01 PM PDT | +19 Hours = 5/29/21 02:01 PM FJT
Day 16 Sun 5/30/21 - Immunity Challenge
117529_43029bc.jpg | Cam-2 | 5/29/21 03:47 PM PDT | +19 Hours = 5/30/21 10:47 AM FJT
117529_43754b.jpg | Cam-2 | 5/29/21 04:22 PM PDT | +19 Hours = 5/30/21 11:22 AM FJT
Here is a screen shot of the Immunity Challenge from the Promo video.Notes
Not the first round since the station on the far right next to Mike is empty
7 Still NOT Dropped (Tori, Chanelle, Rocksroy, Hai, Romeo, Jonathan, Mike)
4 NOT in the image: (Maryanne, Lindsay, Drea, Omar) At least one of these 4 is out.
This Immunity Challenge is called "Can't Buoy Me Love"
http://survivor.fandom.com/wiki/Can%27t_Buoy_Me_Love
History
Game Changers: Brad Culpepper outlasted Tai Trang after 23 minutes
David vs Goliath: Dan Rengering ultimately outlasted Angelina Keeley
Brad Culpepper holds the record for longest time lasted in the challenge, at 23 minutes.
Only won by Men
Four Finalists: 3 Men (Brad, Tai, Dan) and 1 Woman (Angelina)