|
|
|
|
PLEASE NOTE: The Reality TV World Message Boards are filled with desperate
attention-seekers pretending to be one big happy PG/PG13-rated family. Don't
be fooled. Trying to get everyone to agree with you is like herding cats,
but intolerance for other viewpoints is NOT welcome and respect for other
posters IS required at all times. Jump in and play, and you'll soon find out
how easy it is to fit in, but save your drama for your mama. All members are
encouraged to read the
complete guidelines.
As entertainment critic Roger
Ebert once said, "If you disagree with something I write, tell me so, argue
with me, correct me--but don't tell me to shut up. That's not the American way."
|
|
|
"The Office Pool - Wk 11 Entry Thread/Wk 10 Scores"
Scarlett O Hara 2580 desperate attention whore postings DAW Level: "Survivor-themed Cruise Spokesperson"
|
04-21-08, 01:38 PM (EST)
|
|
"The Office Pool - Wk 11 Entry Thread/Wk 10 Scores" |
LAST EDITED ON 04-21-08 AT 08:24 PM (EST) Week 10 ~ “I’m Ruthless and have a smile on my Face” BLINDSIDE!!! And my Hero Ozzy was the victim!!! Boo Hoo. And along with him, byoffer and malb730 were also blindsided. Boo Hoo. Thanks for playin’ in the pool, guys. Why not go pay a visit to our resident Loser Kingpin Tribephyl over in LoserLodge! Besides from picking the Bootee this week, byoffer was the first to pick AND the weekly high scorer. Too bad, Sugar! Better luck next time. None of the DAWs uttered the title this week, nor did any one join them for reward. Therefore, we are left with a relatively low-scoring week in the pool. There were a few of you who earned NO points other than your “Picking” bonus. Oh well. Better luck next time! Don't forget, the earlier you make your picks, the higher the points bonus, so don't delay! Movers and Shakers: dreamer believer has overtaken the lead from DearAbby this week with Ctgirl in a close second. Dear Abby falls back to the third spot with Corvis falling back to fourth. That’s okay with him though, it could have been worse as he was the last pick last week and was stuck with Jason – the DAW who was predicted by all to get the boot! The Rules are Here. The Points : +50 Individual Immunity Winner: Parvati +25 First Place Team Reward Winners: Jason, Ozzy, Erik, Amanda +15 Exilee: Cirie +10X the number of Confessionals for Hit-the-Nail-on-the-Head Bonus: byoffer with Ozzy (50 pts.); Whoami with Jason (50 pts.); and dreamerbeliever with Parvati (20 pts.)Bonus Points: +50 Your Survivor says the title of the Episode: No one. +35 Your Survivor is picked to share in the Reward: No one +5 Each time Jiffy says your Survivor’s name during a challenge: 4/20 pts: Ozzy, Jason; 3/15 pts: Amanda, James, Alexis, Eliza; 2/10 pts: Cirie, Parvati, Natalie; 1/5 pts: Erik Negative Points: -25: Your Survivor was the first one out of the Challenge: Cirie and Erik Scores by Survivor: 50 pts: Parvati 35 pts: Ozzy, Amanda, Jason 10 pts: Erik -10 pts: Cirie | Rank | Player | This Week’s Score | Overall Score | Survivor you may not pick this week |
|---|
| 1 | dreamerbeliever | 85 | 785 | Parvati |
|---|
| 2 | CTgirl | 42 | 770 | Amanda |
|---|
| 3 | DearAbby | 7 | 751 | Natalie |
|---|
| 4 | Corvis | 27 | 730 | Jason |
|---|
| 5 | kircon | 8 | 613 | Erik |
|---|
| 6 | Wallflower | 39 | 606 | Amanda |
|---|
| 7 | vince3 | 11 | 596 | Natalie |
|---|
| 8 | 5cats | -15 | 456 | Cirie |
|---|
| 9 | CattyChat | 2 | 451 | Cirie |
|---|
| 10 | smokedog | 3 | 429 | Alexis |
|---|
| 11 | Survivor Maniac | 4 | 414 | James |
|---|
| 12 | Kermit the Vixen | 9 | 386 | Erik |
|---|
| 13 | Tenorsaxy | 63 | 376 | Parvati |
|---|
| 14 | Whoami | 86 | 333 | Jason |
|---|
| 15 | MJewel | 6 | 291 | James |
|---|
| 16 | michel | 5 | 288 | Alexis |
|---|
| 17 | byoffer | 93 | 683 | Ozzy |
|---|
| 18 | malb730 | 41 | 395 | Ozzy |
|---|
This week's BONUS Points:+35 Your Survivor is first to talk at Tribal Council +10 Each time your Survivor says the word “Vote” +5 Each time Jiffy says your Survivor’s name at Tribal Council -25 Your Survivor is the last to talk at Tribal Council before voting begins The Official Survivors who can be picked:
Any survivor may be picked twice this week. Just put a "1" or "2" behind their name in your Subject Line. Now remember, get your entries in now. Put your survivor's name in the Subject Line with a “1” or “2” behind it. If your survivor is voted out or otherwise leaves the game, YOU will be eliminated. ALL PICKS MUST BE MADE BY 7 PM EST ON THE DAY THE SHOW AIRS. This game is still open to any new players who want to play. Just make a pick in the Pool! Good luck all!
  "Your'e amazing -- own it!" ... Ami Cusack talking about Ozzy
|
|
Alert |
Edit |
Reply |
Reply With Quote | Top |
| |
 |
DearAbby 1763 desperate attention whore postings DAW Level: "Herbal Healing Drugs Endorser"
|
04-21-08, 02:40 PM (EST)
|
|
4. "Change to Cerie - 1" |
I had Nat last week. Cerie will have 6 confessionals.
|
|
Remove |
Alert |
Edit |
Reply |
Reply With Quote | Top |
| |
 |
| <
| | |