|
|
|
|
PLEASE NOTE: The Reality TV World Message Boards are filled with desperate
attention-seekers pretending to be one big happy PG/PG13-rated family. Don't
be fooled. Trying to get everyone to agree with you is like herding cats,
but intolerance for other viewpoints is NOT welcome and respect for other
posters IS required at all times. Jump in and play, and you'll soon find out
how easy it is to fit in, but save your drama for your mama. All members are
encouraged to read the
complete guidelines.
As entertainment critic Roger
Ebert once said, "If you disagree with something I write, tell me so, argue
with me, correct me--but don't tell me to shut up. That's not the American way."
|
|
|
"The Office Pool Wk 11 Entry Thread/Wk 10 Scores"
Scarlett O Hara 2971 desperate attention whore postings DAW Level: "Howard Stern Show Guest"
|
12-02-09, 08:55 PM (EST)
|
|
"The Office Pool Wk 11 Entry Thread/Wk 10 Scores" |
Week 11 ~ “Off with their Heads!” Woo and Hoo!!! Another BIG week in the Office Pool! The Pick-a-Partner Bonus delivered and as a result, the Leaderboard has gone Topsy Turvy this week!The biggest points earner this week was Suzzee who picked Shambo AND hit-the-nail-on-the-head! However, the biggest WINNER this week was Ctgirl who also picked Shambo PLUS Max Headroom for her Pick-a-Partner Bonus. Finally, hats off to Kermit the Vixen who finally got to pick Russ-Hell AND picked the right partner for the Pick-a-Partner Bonus, catapulting herself off of the bottom of the pool where she has been all season! Woo and Hoo!!!!! As far as the Leaderboard goes, Max Headroom retains her lead and D’Abby slides into the number 5 spot, while Ctgirl takes over the number 2 spot. It is still anyone’s game! BRAVO! Here are the points for the Pick-a-Partner Bonuses: | Pick-a-Partner Bonus Scores | | Player | Partner Pick | Partner’s Weekly Score |
|---|
| Kermit the Vixen | Suzzee | 150 | | Wallflower | Kermit the Vixen | 13 |
|---|
| CTgirl | Max Headroom | 78 | | Suzzee | Vince | 11 |
|---|
| Vince | CTgirl | 122 | | DearAbby | Kircon | 7 |
|---|
| pepperz | DearAbby | 5 | | Kircon | Pepperz | 5 |
|---|
| Max Headroom | emydi | 4 | | vennui | Wallflower | 8 |
|---|
| emydi | vennui | 76 | | Tim | Corvis | 2 |
|---|
| Corvis | Tim | 3 |
Another great week in the Pool! The Week's POINTS:
+10X the number of Confessionals for Hit-the-Nail-on-the-Head Bonus: Suzzee 30 points Bonus Points: +50 Your Survivor from old Galu joins with the FoaFoa four to vote out another old Galu: Shambo, John +35 Your Survivor is shown immediately before a creature: John X2 and Shambo X1 +25 Title Quote: “Day of Reckoning”: Shambo -25 Your Survivor is shown immediately following a creature: John X2, Laura X1 Confessional Counts : I count each time the survivor is shown in a confessional. If a survivor is in a confessional and is talking and the camera goes back and forth showing others and then back to the original survivor talking, I will count that survivor in confessional multiple times. NO Confessionals: Brett, Dave, Jaison 1 Confessional: Mick 2 Confessionals: Monica 3 Confessionals: Laura, Shambo 7 Confessionals: John 8 Confessionals: RussHell  | | Rank | Player | Weekly Score | Overall Score | Survivor you may not pick this week |
|---|
| 1 | Max Headroom | 82 | 407 | John |
|---|
| 2 | CTgirl | 200 | 363 | CTgirl |
|---|
| 3 | Vince3 | 133 | 352 | Dave |
|---|
| 4 | suzzee | 161 | 292 | Shambo |
|---|
| 5 | DearAbby | 12 | 271 | Dave |
|---|
| 6 | vennui | 84 | 256 | John |
|---|
| 7 | emydi | 80 | 235 | Jaison |
|---|
| 8 | pepperz | 14 | 224 | Brett |
|---|
| 9 | Wallflower | 21 | 175 | RussHell |
|---|
| 10 | Kermit the Vixen | 163 | 241 | Shambo |
|---|
| 11 | Kircon | 16 | 134 | Brett |
|---|
| 12 | iatovttotx78 | 5 | 120 | ]Jaison |
|---|
| 13 | Corvis | 5 | 113 | Mick |
|---|
The Week's BONUS Points: +35 Your Survivor is the first to speak at Tribal Council +15 Your Survivor wins Immunity -25 Your Survivor is the second to speak at Tribal Council The Official Survivors who can be picked: 
Now remember, get your entries in now. Any survivor may be picked twice this week. Put your survivor's name in the Subject Line with a “1” or “2” behind it. Never pick the same survivor two weeks in a row! If your survivor is voted out or otherwise leaves the game, YOU will be eliminated. ALL PICKS MUST BE MADE BY 7 PM EST ON THE DAY THE SHOW AIRS. This game is still open to any new players who want to play. Just make a pick in the Pool! Good luck all!
Read me.
|
|
Alert |
Edit |
Reply |
Reply With Quote | Top |
| |
|
p l a c e h o l d e r t e x t g o e s h e r e - p l a c e h o l d e r t e x t g o e s h e r e - p l a c e h o l d e r t e x t g o e s h e r e -
p l a c e h o l d e r t e x t g o e s h e r e - p l a c e h o l d e r t e x t g o e s h e r e - p l a c e h o l d e r t e x t g o e s h e r e -
p l a c e h o l d e r t e x t g o e s h e r e - p l a c e h o l d e r t e x t g o e s h e r e - p l a c e h o l d e r t e x t g o e s h e r e -
p l a c e h o l d e r t e x t g o e s h e r e - p l a c e h o l d e r t e x t g o e s h e r e - p l a c e h o l d e r t e x t g o e s h e r e -
|
|